Portrait Gas Fireplace for Elegant Designs
Valor Portrait Gas Fireplace
The Valor Portrait Series offers a diverse collection of adaptive fireplace fronts complementing both traditional and contemporary room settings. Countless installation options allow you to explore your architectural and interior design inspirations.
A distinct collection of fireplace designs, proficient heat capabilities and home installation versatility make the Portrait Series a triple threat. Your living room will be a gathering place to enjoy time with your family, friends and loved ones.
Fuel Beds
530CSK I Coals
530DWK I Driftwood
530LSK I Logs
530RSK |Rocks
Liners
Reflective Glass
Fluted Black
Red Brick
ZC Compatible Fronts
Presidentâ„¢ Zero Clearance Front
Windsor Arch Zero Clearance Front – Black (with backing plate)
Windsor Arch Zero Clearance Front – Chrome (with backing plate)
Bolero Front
Clearview Zero Clearance Front
Ledgeview Zero Clearance Front – Black
Ledgeview Zero Clearance Front – Brushed Nickel
Ledgeview Zero Clearance Front – Pewter
Ledgeview Zero Clearance Front – Bronze
Classic Arch Front – Brushed Nickel
Senator Front
Ledge Front – Black
Ledge Front – Brushed Nickel
Ledge Front – Patina
SPECIFICATIONS
| Model | Max Input | Min Input | Max Output | Energuide |
|---|---|---|---|---|
| 530IN | 20,500 | 6,500 | 15,117 | 70.20% |
| 530IP | 19,000 | 12,500 | 14,476 | 70.00% |
| Gas Type | Natural Gas (NG) or Propane (LPG) |
| Remote Control | Quick Guide | Manual |
| Viewing Area | 16 ¾” w x 15 â…œ” h = 258″² |
| Framing & Venting | Refer to Owner’s Manual. |
| Optional Wall Control | RBWSK or 1265WSK |
| Additional Features | Co-Axial Venting | Convertible Top/Rear Vent |
| CAD’s | Fireplace CAD details. |
| ValorStat Plus | ValorStat Plus Remote Manual and Quick Guide | |
| Specifications | Venting | |
| 536CXB | President ZC Front | |
| Cast Arches | Windsor & Classic Arch | |
| 541BPC | Bolero Front | |
| 545CFVZC | Clearview ZC Front | |
| 546LF | Ledgeview ZC Front |
| 545TFB | Traditional Cast Iron Fret – Black (545CFVZC only) |
| 555CFK | Circulating Fan Kit |
| 556CLA | Co-Linear Adapter (insert applications only) |
| 559CLT | Co-Linear Terminal |
| 559SFK | Square Flashing Kit (for use with 559CLT) |
| 567FGP | Firebox Grille Panel |
| 570FPB | Ledge Finishing Plate – Black (569 only) |
| 580RGL | Reflective Glass Liner |
| 658DVK2 | Direct Vent Sidewall Terminal & Wall Thimble |
| 658NSFK | New Siding Flashing Kit |
| 658TG | Terminal Guard |
| 720SWK | Co-Linear Side Wall Kit |
| 817VAK | Vent Adapter Kit |
| 845TG | Terminal Guard |
| 1265WSK | Wall Switch Kit |
| DVA5BV | Direct Vent Adapter to 5″ B-Vent |
| GV60BRK | 1-Hour Shutdown Kit |
| GV60CKO | Outdoor Conversion Kit |
| GV60NTK | Non-Thermostat Handset |
| GV60PAK | Power Adapter Kit |
| RBWSK | Remote Battery & Wall Swith Kit |



