Fireplace Design Ideas and Planning Guides
CAD Files & Specs for Every Fireplace Project
Explore and download specifications, CAD drawings, and BIM files for our full line of fireplaces, built to support architects, designers, and builders. Use these tools to plan with confidence, meet code requirements, and bring Croft Fireplace products into your designs with ease.
Acucraft Custom Fireplaces
Click the link below to access Acucraft’s full collection of specifications, CAD drawings, and BIM files, along with their complete library of technical resources.
Enviro Fireplaces
Fireplace Xtrordinair
| 564 25K Deluxe | BIM | CAD | SPECS |
| 564 25K Clean Face Deluxe | BIM | CAD | SPECS |
| 564 TV 35K Deluxe | BIM | CAD | SPECS |
| 564 TV 35K Clean Face Deluxe | BIM | CAD | SPECS |
| 864 31K Deluxe | BIM | CAD | SPECS |
| 864 31K Clean Face Deluxe | BIM | CAD | SPECS |
| 864 TV 40K Deluxe | BIM | CAD | SPECS |
| 864 TV 40K Clean Face Deluxe | BIM | CAD | SPECS |
| 4237 TV Deluxe | BIM | CAD | SPECS |
| 4237 TV Clean Face Deluxe | BIM | CAD | SPECS |
| 3615 High Output Linear | BIM | CAD | SPECS |
| 4415 High Output Linear | BIM | CAD | SPECS |
| 4415 See-Thru High Output Linear | BIM | CAD | SPECS |
| 6015 High Output Linear | BIM | CAD | SPECS |
| 24 ProBuilder Clean Face Gas Fireplaces | BIM | CAD | SPECS |
| 36 ProBuilder Clean Face Gas Fireplaces | BIM | CAD | SPECS |
| 42 ProBuilder Clean Face Gas Fireplaces | BIM | CAD | SPECS |
| 42 ProBuilder Linear Gas Fireplaces | BIM | CAD | SPECS |
| 54 ProBuilder Linear Gas Fireplaces | BIM | CAD | SPECS |
| 72 ProBuilder Linear Gas Fireplaces | BIM | CAD | SPECS |
| 42 Apex Clean Face Wood Fireplaces | BIM | CAD | SPECS |
| 42 Apex Wood Fireplaces | BIM | CAD | SPECS |
| 36 Elite Wood Fireplaces | BIM | CAD | SPECS |
| 44 Elite Wood Fireplaces | BIM | CAD | SPECS |
| Tempest Torch | BIM | CAD | SPECS |
| Tempest Lantern | BIM | CAD | SPECS |
Marquis Fireplaces
Marquis Collection Product Guide
| Model | CAD | Manual |
|---|---|---|
| Atrium – 42MVCP | CAD | Manual |
| Bentley 34 – 34ZCV | CAD | Manual |
| Bentley 39 – 39ZCV | CAD | Manual |
| Bentley 42 – 42ZCV | CAD | Manual |
| Bentley ST – 42MVCST | CAD | Manual |
| Bentley 48 – ZCV48 | CAD | Manual |
| Enclave – 48VL | CAD | Manual |
| Enclave – 48VLB | CAD | Manual |
| Enclave – 60VLBG | CAD | Manual |
| Enclave – 60VL | CAD | Manual |
| Enclave – 72VL | CAD | Manual |
| Enclave – 72VLBG | CAD | – |
| Enclave – ZCVBG34 | CAD | – |
| Infinite – 4436ZDV | CAD | Manual |
| Infinite – 5143ZDV | CAD | Manual |
| Infinite – 6961 See-Thru | CAD | Manual |
| Infinite – 6961ZDV | CAD | Manual |
| Serene 47 – ZCVRB47 | CAD | Manual |
| Serene 60 – ZCVRB60 | MQZCVRB60 | CAD | Manual |
| Serene 72 – ZCVRB72 | MQZCVRB72 | – | Manual |
Urbana Fireplaces
| U37 | INSTALL GUIDE | CAD | SPECS |
| U44 | INSTALL GUIDE | CAD | SPECS |
| U33 | CAD | ||
| U33 Tall | CAD | ||
| U44 Outdoor | INSTALL GUIDE | CAD | |
| U55 | INSTALL GUIDE | CAD | |
| U30 | INSTALL GUIDE | CAD | SPECS |
| U50 | INSTALL GUIDE | CAD | SPECS |
| U70 | INSTALL GUIDE | CAD | SPECS |
| U30 Screened | INSTALL GUIDE | CAD | SPECS |
| U50 Screened | INSTALL GUIDE | CAD | SPECS |
| U70 Screened | INSTALL GUIDE | CAD | SPECS |
| U30 Tall | INSTALL GUIDE | CAD | SPECS |
| U50 Tall | INSTALL GUIDE | CAD | SPECS |
| U70 Tall | INSTALL GUIDE | CAD | SPECS |
Valor Gas Fireplaces
| Portrait – 530 | CAD | SPECS | |
| P2 – 200A | CAD | SPECS | |
| H3 – 1000K | CAD | SPECS | |
| H5 -1100M | CAD | SPECS | |
| H6 -1400M | CAD | SPECS | |
| L1 – 1500K | CAD | SPECS | |
| L1 – 1600K See-Thru | CAD | SPECS | |
| L2 – 1700K | CAD | SPECS | |
| L3 – 1800K | CAD | SPECS | |
| LT1 – 2500K | CAD | SPECS | |
| LT2 – 2700K | CAD | SPECS | |
| LX1 – 2100K | CAD | SPECS | |
| LX2 – 2200 3-Sided | CAD | SPECS | |
| LX2 – 2200 Corner | CAD | SPECS | |
| G4 – 780 Insert | CAD | SPECS |
Can’t find what you’re looking for?
Reach out to us anytime. We’re here to help with your fireplace design needs.